Helix Motors and Istituto Europeo di Design (IED) proudly presents
the Helix Styling Design Winners!
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Helix Vehicle Design Winners
of
The Judges Choice Award and The Public Choice Award
Judges Choice Third Place
Team: Lorenzo Battisti and
Sergi Dvornyiskyy
Public Choice Third Place
Team: Julio Engelke and
Sergio Guillen
Special Mention
Dylan White
